Thank you everyone for participating!
About
The Gary Jordan Wellington Cheese Festival 5K/10K and 1 Mile walk have been a mid-summer, southern Lorain County tradition since 2000. The flat terrain with well maintained city streets allow for fast times and personal records for all runners.
Start
1 Mile Walk 8:15AM
5K/10K Race 8:30AM
Both of the races start a short warm-up jog down down from the track at the former McCormick Middle School site. The starting line for all races is half-way down Dickson Street and is clearly marked. All races will then end on the back side of the Wellington Track.
Cost
$20.00 Pre-Register by Noon July 14th
$25.00 Day of Race
$18.00 Walkers
Awards
- Top 3 finishers in 5K and 10K (Male/Female)
- Top 3 in each age group (Male/Female)
- Master Cheese (Top Male/Female Master Age Group 40 and Up)
Location
Records
Overall 5K Top Male Times
1. | Joe Davis | Galion, OH | 2014 | 15:50.41 |
2. | Jason Headman | Conneaut, OH | 2012 | 15:55.37 |
3. | Brett Cortelletti | Ontario, OH | 2014 | 16:12.78 |
4. | David Kindall | Sullivan, OH | 2012 | 16:19.07 |
5. | Kevin Neel | Wellington, OH | 2011 | 16:27.60 |
Overall 5K Top Female Times
1. | Andrea McArdle | Wellington, OH | 2015 | 18:12.09 |
2. | Chelsea Oswald | Medina, OH | 2009 | 18:46.00 |
3. | Caroline Martin | Oberlin, OH | 2012 | 19:25.44 |
4. | Bobbi Custer | Woodstock, OH | 2012 | 19:26.94 |
5. | Betsy Eckert | 2009 | 19:41.00 |
Overall 10K Top Male Times
1. | Matthew Oswald | Medina, OH | 2016 | 33:20.00 |
2. | Devin Butcher | Bowling Green, OH | 2009 | 33:36.00 |
3. | A.J. West | Mt. Gilead, OH | 2016 | 33:45.00 |
4. | Brennan Crawford | Amherst, OH | 2016 | 33:51.00 |
5. | Ray Armstrong | Elyria, OH | 2014 | 34:23.53 |
Overall 10K Top Female Times
1. | Chelsea Oswald | Medina, OH | 2010 | 38:27.35 |
2. | Erica Morelli | Oberlin, OH | 2015 | 39:37.47 |
3. | Beth Woodward | Orrville, OH | 2014 | 40:13.100 |
4. | Gabrielle Wuensch | 2006 | 40:26.00 | |
5. | Gina Warnke | Oak Harbor, OH | 2014 | 46:01.36 |
Age Groups
5K
12 & U | 13-15 | 16-19 | 20-24 | 25-29 |
30-34 | 35-39 | 40-44 | 45-49 | 50-54 |
55-59 | 60 & U |
10K
12 & U | 13-15 | 16-19 | 20-29 | 30-39 |
40-49 | 50-59 | 60 & U |
Course Map
5K Map
10K Map